
[
	{
		"post_id": "578", 
		"post_category_id": "4", 
		"post_title": "Tariffs & Transfer Pricing — Safeguarding MNE Supply Chains", 
		"post_content_short": "A 60‑minute expert-led webinar explaining how tariff volatility intersects with arm’s‑length transfer pricing requirements and intercompany\n\tpolicy design.\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/578\/ZOOM-TPS-Global-Tariffs-and-TP_13-Aug_YouTube-Cover-1920x1080px-.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/tariffs-and-transfer-pricing-safeguarding-mne-supply-chains\/", 
		"post_date": "2025-08-13 06:00:00"
	}, 
	{
		"post_id": "577", 
		"post_category_id": "4", 
		"post_title": "Mastering the International Dealings Schedule 2025", 
		"post_content_short": "Gain practical clarity and confidence in preparing the International Dealings Schedule (IDS) with this insightful session, designed to\nsimplify compliance and reduce risk.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/577\/ZOOM-TPS_Australia_IDS-2025-header.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/ids-update-2025\/", 
		"post_date": "2025-07-10 03:00:00"
	}, 
	{
		"post_id": "519", 
		"post_category_id": "4", 
		"post_title": "Global Minimum Tax & Impact on Transfer Pricing", 
		"post_content_short": "Over the past months, the Global Minimum Tax (GMT) under the Organisation for Economic Co-operation and Development (OECD)’s Pillar Two tax\nframework has garnered substantial traction in the world of international taxation. With the substantial developments around the GMT, it\nremains important for multinational companies to be well aware and prepared for the implementation of GMT rules.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/519\/ZOOM-TPS_TGlobal-Minimum-Tax-and-Impact-on-TP-YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/webinar-global-minimum-tax-and-impact-on-transfer-pricing-17-october-2024\/", 
		"post_date": "2024-10-17 06:00:00"
	}, 
	{
		"post_id": "518", 
		"post_category_id": "5", 
		"post_title": "Sponsors at TP Minds Asia 2024", 
		"post_content_short": "Transfer Pricing Solutions Asia are proud to be sponsoring the TP Minds Asia Conference, 2-3 October 2024&nbsp;in Singapore.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/518\/TP-MINDS-EDM-tile.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/sponsors-at-tp-minds-asia-2024\/", 
		"post_date": "2024-10-01 23:00:00"
	}, 
	{
		"post_id": "482", 
		"post_category_id": "5", 
		"post_title": "Transfer Pricing for Intragroup Financing in Asia", 
		"post_content_short": "We’ll discuss best practices for intragroup financing in the region, including regulatory and risk management issues and potential pitfalls.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/482\/TP-For-Intragroup-Financing-in-Asia-YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-transfer-pricing-for-intragroup-financing-in-asia\/", 
		"post_date": "2024-09-19 08:36:00"
	}, 
	{
		"post_id": "515", 
		"post_category_id": "5", 
		"post_title": "E Tax Guide 2024 - SCTP", 
		"post_content_short": "The much-anticipated revised&nbsp;Transfer Pricing (TP) Guidance&nbsp;is out! The latest edition of the e-Tax guide has been published after\nthree years, bringing a host of updates from revised thresholds to new sections. Join in this webinar to delve into the business\nimplications of these changes in today’s rapidly evolving international tax landscape.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/515\/LO-RES-SCTP-ETax-Guide-YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-e-tax-guide-2024\/", 
		"post_date": "2024-08-16 00:30:00"
	}, 
	{
		"post_id": "481", 
		"post_category_id": "5", 
		"post_title": "Transfer Pricing for Intragroup Services in Asia", 
		"post_content_short": "Our expert panel will discuss the latest trends in intra group services in the Asia region and offer advice on how to develop effective\nmanagement strategies", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/481\/ZOOM-TP-For-Intragroup-services-in-Asia-YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-transfer-pricing-for-intragroup-services-in-asia\/", 
		"post_date": "2024-07-25 08:09:00"
	}, 
	{
		"post_id": "434", 
		"post_category_id": "4", 
		"post_title": "Country By Country (CbC) Reporting", 
		"post_content_short": "Country By Country (CbC) Reporting incorporates revised standards for transfer pricing documentation and a common template for SGEs to\nreport income.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/434\/ZOOM-TPS_Australia_IDS-2023-header-CbC-YOUTUBE.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/transfer-pricing-essentials-for-tax-agents\/country-by-country-reporting\/", 
		"post_date": "2023-06-09 04:30:00"
	}, 
	{
		"post_id": "433", 
		"post_category_id": "4", 
		"post_title": "International Dealings Schedule (IDS)", 
		"post_content_short": "If your business is engaged in international dealings with related parties, and has more than $2 million of related-party dealings, you are\nrequired to complete an international dealings schedule (IDS).", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/433\/ZOOM-TPS_Australia_IDS-2023-header-YOUTUBE.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/transfer-pricing-essentials-for-tax-agents\/international-dealings-schedule\/", 
		"post_date": "2023-06-02 00:00:00"
	}, 
	{
		"post_id": "435", 
		"post_category_id": "4", 
		"post_title": "Webinar Series:  Tax Agent's pre-June 30 Guide to Transfer Pricing", 
		"post_content_short": "Transfer Pricing is a complex tax area. With June 30 approaching we&#x27;ve put together a series of 3 webinars, including 2.75 CPD hours,\nto support tax agents and their clients with transfer pricing essential compliance,", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/435\/ZOOM-TPS_Australia_Tax-Agent-Pre-June30-Guide-to-TP-header-YOUTUBE.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/transfer-pricing-essentials-for-tax-agents\/", 
		"post_date": "2023-05-26 04:30:00"
	}, 
	{
		"post_id": "432", 
		"post_category_id": "4", 
		"post_title": "Key Transfer Pricing Tips and Tricks for Tax Agents", 
		"post_content_short": "Transfer Pricing is a complex tax area. This webinar gives an overview of what is Transfer Pricing, and what would trigger your need to see\nadvice from a transfer pricing specialist on behalf of your client.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/432\/ZOOM-TPS_Australia_Key-TP-Tips-for-Tax-Agents-header-YOUTUBE.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/transfer-pricing-essentials-for-tax-agents\/key-transfer-pricing-tips-and-tricks-for-tax-agents\/", 
		"post_date": "2023-05-26 00:00:00"
	}, 
	{
		"post_id": "398", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: The Australian Federal Budget Special: The Multinational Tax Implications You Need to Know", 
		"post_content_short": "What does the Federal Budget mean for transfer pricing in Australia? Join us to hear from a panel of Australian and global transfer pricing\nexperts where we will discuss in detail the important transfer pricing impacts in Australia following the Budget.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/398\/TPS_AU_Oct-2022-Federal-Budget-TPS-AU-ZOOM.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/the-australian-federal-budget-2022\/", 
		"post_date": "2022-11-02 05:00:00"
	}, 
	{
		"post_id": "395", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: Managing Transfer Pricing in Indonesia, Singapore & Malaysia", 
		"post_content_short": "Lean about the latest trends&nbsp;and transfer pricing developments in Indonesia, Singapore and Asia.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/395\/TPS_Managing-Transfer-Pricing-In-INdonesia-Sinagpore-and-MalaysiaZOOMCover.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-managing-transfer-pricing-in-indonesia-singapore-and-malaysia\/", 
		"post_date": "2022-10-20 04:00:00"
	}, 
	{
		"post_id": "311", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: New TP Reporting Requirements for Related Party Transactions", 
		"post_content_short": "We have designed a half-day class in collaboration with the Institute of Singapore Chartered Accountants (ISCA) to help you get ready to\r\ncomplete this new reporting requirements imposed by IRAS regarding related-party transactions.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/311\/TPS_ISCA-Reporting-requirements-for-related-party-transactions-YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/new-tp-reporting-requirements-for-related-party-transactions-are-you-prepared-16-march-2022\/", 
		"post_date": "2022-03-15 22:00:00"
	}, 
	{
		"post_id": "316", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: Top 8 Reactions to OECDs Latest Transfer Pricing Guidelines", 
		"post_content_short": "Join our WEBINAR: Top 8 Reactions to OECD’s Latest Transfer Pricing Guidelines on 11 March&nbsp;2022, organised by &nbsp;Singapore\r\nChartered Accountants Tax Professionals.&nbsp;<br\/>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/316\/Woman-engineer-looking-at-various-information-in-screen-of-futuristic-interface.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-top-8-reactions-to-oecds-latest-transfer-pricing-guidelines\/", 
		"post_date": "2022-03-10 22:00:00"
	}, 
	{
		"post_id": "302", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: Transfer Pricing Methods in Australia", 
		"post_content_short": "Australia has stepped up on the reviewing of transfer pricing&nbsp;methods and documentation. As such, careful deliberation must be\r\nexercised when selecting the most suitable TP method.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/302\/A-young-businesswoman-with-laptop-sitting-on-red-armchair-in-office..jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/transfer-pricing-methods-in-australia\/", 
		"post_date": "2021-10-27 05:00:00"
	}, 
	{
		"post_id": "296", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: Hybrid Mismatch Rules in Australia", 
		"post_content_short": "If you're an Australian company currently claiming tax deductions for cross-border payments then you MUST consider the imported mismatch\r\nrule.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/296\/Fashionable-woman-looking-at-camera-and-smiling.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/hybrid-mismatch-rules-in-australia\/", 
		"post_date": "2021-09-08 06:00:00"
	}, 
	{
		"post_id": "272", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: Managing the Impact of COVID-19 - 7 Sept 2021", 
		"post_content_short": "Transfer Pricing (TP) is an area of tax that has been heavily impacted by COVID-19. The transfer pricing models and policies agreed pre\r\nCOVID-19 may need to be revised and changed due to group losses, abnormal operating expenses, supply chain disruption and decrease in\r\ndemand. ", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/272\/Office-worker-wear-face-mask-elbow-greeting-in-new-normal-office.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-transfer-pricing-managing-the-impact-of-covid-19-07-september-2021\/", 
		"post_date": "2021-09-07 07:48:00"
	}, 
	{
		"post_id": "252", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: TP Documentation & Benchmarking Analysis - How To Get It Right?  25 August 2021", 
		"post_content_short": "In collaboration with the Institute of Singapore Chartered Accountants (ISCA), a transfer pricing class designed to show you how to tackle\r\ntransfer pricing in real life. Practical insights and hand on case studies.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/252\/iStock-1180590200.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-tp-documentation-and-benchmarking-analysis-how-to-get-it-right-25-august-2021\/", 
		"post_date": "2021-08-24 23:00:00"
	}, 
	{
		"post_id": "283", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: International Dealings Schedule (IDS) Update - 28 July", 
		"post_content_short": "If your business is engaged in international dealings with related parties, and has more than $2 million of related-party dealings, you are required to complete an international dealings schedule (IDS).", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/283\/iStock-1151114479.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/ids-update\/", 
		"post_date": "2021-07-28 06:00:00"
	}, 
	{
		"post_id": "280", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: Multinational Anti-Avoidance Law (MAAL) - 16 June 2021", 
		"post_content_short": "The MAAL will apply to taxpayers involved in a scheme resulting in the avoidance of taxable presence in Australia by a foreign entity that\r\n\tis a significant global entity.\r\n\r\n<big><br \/><\/big>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/280\/iStock-1153419744.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/maal\/", 
		"post_date": "2021-06-16 06:00:00"
	}, 
	{
		"post_id": "279", 
		"post_category_id": "4", 
		"post_title": "WEBINAR: Country by Country Reporting in Australia - 26 May 2021", 
		"post_content_short": "CbC Reporting incorporates revised standards for transfer pricing documentation and a common template for SGEs to report income and other\r\nmeasures of economic activity for each country in which they conduct their activities.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/279\/TPS_Regulatory-Reporting_What-is-Country-by-Country-Reporting-YouYube-Cover.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/videos-and-webinars\/country-by-country-reporting-australia\/", 
		"post_date": "2021-05-26 06:00:00"
	}, 
	{
		"post_id": "249", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: TP Documentation and Benchmarking Analysis ~ How To Get It Right - 16 April 2021", 
		"post_content_short": "In collaboration with the Institute of Singapore Chartered Accountants (ISCA), a transfer pricing class designed to show you how to tackle\r\ntransfer pricing in real life. Practical insights and hand on case studies.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/249\/woman-4702060_1280.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-tp-documentation-and-benchmarking-analysis-how-to-get-it-right-16-april-2021\/", 
		"post_date": "2021-04-15 23:00:00"
	}, 
	{
		"post_id": "248", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: Transfer Pricing ~ Managing The Impact of COVID-19 - 31 March 2021", 
		"post_content_short": "Transfer Pricing (TP) is an area of tax that has been heavily impacted by COVID-19. The transfer pricing models and policies agreed pre\r\nCOVID-19 may need to be revised and changed due to group losses, abnormal operating expenses, supply chain disruption and decrease in\r\ndemand. ", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/248\/victor-he-px9z5Zijwo8-unsplash.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/webinar-transfer-pricing-managing-the-impact-of-covid-19-31-march-2021\/", 
		"post_date": "2021-03-30 22:00:00"
	}, 
	{
		"post_id": "245", 
		"post_category_id": "5", 
		"post_title": "WEBINAR: Managing Transfer Pricing in Asia - 5 March 2021", 
		"post_content_short": "Join our WEBINAR: Managing Transfer Pricing in Asia on 5 March 2021, organised by Institute of Singapore Chartered Accountants (ISCA)<em><\/em>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/245\/iStock-960644992.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/managing-transfer-pricing-in-asia-05-march-2021\/", 
		"post_date": "2021-03-04 22:00:00"
	}
]