
[
	{
		"post_id": "596", 
		"post_category_id": "19", 
		"post_title": "TPS Asia and Malaysia Recognised in 2026 ITR World Tax Rankings", 
		"post_content_short": "We’re thrilled to announce that <strong>Transfer Pricing Solutions Asia (Singapore)<\/strong> and <strong>Transfer Pricing Solutions\n\tMalaysia<\/strong>\n\thave both been ranked as recommended Transfer Pricing firms in the 2026 ITR World Tax rankings.\n\n<strong><\/strong>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/596\/TPS-ITR-Rankings-Tier-3-announcement-Asia-and-MY_Updated.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/news-and-media\/ranked-tier-3-in-itr-world-tax-2026\/", 
		"post_date": "2025-10-29 13:00:00"
	}, 
	{
		"post_id": "595", 
		"post_category_id": "34", 
		"post_title": "Transfer Pricing Solutions Australia Named Tier 2 Firm in 2026 ITR World Tax rankings.", 
		"post_content_short": "We’re proud to announce that <strong>Transfer Pricing Solutions Australia<\/strong> has been ranked as a <strong>Tier 2 firm in Transfer\nPricing<\/strong>\nin the prestigious 2025 ITR World Tax rankings solidifying our position among the leading transfer pricing advisory firms in the country.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/595\/TPS-ITR-Rankings-Tier-2-announcement-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/news-and-media\/australia-named-tier-2-firm-in-2026-itr-world-tax-rankings\/", 
		"post_date": "2025-10-28 13:00:00"
	}, 
	{
		"post_id": "594", 
		"post_category_id": "19", 
		"post_title": "Asia-Pacific Excellence: Adriana Calderon Named Women in Tax Leader", 
		"post_content_short": "We’re delighted to share that&nbsp;<strong>Adriana Calderon<\/strong>, Director and Co-Founder of Transfer Pricing Solutions Asia, has been\n\tnamed a&nbsp;<em>Women in Tax Leader<\/em>&nbsp;and&nbsp;<em>Notable Practitioner<\/em>&nbsp;in the 2026 ITR World Tax rankings for the\n\tSingapore jurisdiction. In addition, Transfer Pricing Solutions Asia and Malaysia have both been ranked as recommended Transfer Pricing\n\tfirms.\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/594\/ADRIANA_ITR-Leader-2026.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/news-and-media\/adriana-calderon-asia-tax-leader-2026\/", 
		"post_date": "2025-10-28 13:00:00"
	}, 
	{
		"post_id": "593", 
		"post_category_id": "34", 
		"post_title": "Celebrating Global Recognition for Our Leadership Team", 
		"post_content_short": "We're proud to announce that our Founder and Director,&nbsp;<strong>Shannon Smit<\/strong>, has been recognised as a&nbsp;<em>Highly Regarded<\/em>&nbsp;Transfer\n\tPricing specialist and&nbsp;<em>Women in Tax Leader<\/em>&nbsp;for the Australia jurisdiction in the 2026 ITR World Tax Rankings. In\n\taddition, Transfer Pricing Solutions Australia has been ranked as a Tier 2 transfer pricing firm.\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/593\/Shannon_ITR-Leader-2026.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/news-and-media\/shannon-smit-recognised-in-itr-world-tax-rankings-2026\/", 
		"post_date": "2025-10-28 13:00:00"
	}, 
	{
		"post_id": "592", 
		"post_category_id": "19", 
		"post_title": "Global Tax Pioneers", 
		"post_content_short": "Multinationals in Asia are navigating new tax regimes and compliance requirements.&nbsp;New OECD rules on international tax have propelled\nAsia to the forefront of one of the most significant international tax reforms in decades.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/592\/iStock-590069736.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/global-tax-pioneers\/", 
		"post_date": "2025-09-28 16:00:00"
	}, 
	{
		"post_id": "591", 
		"post_category_id": "34", 
		"post_title": "Transfer Pricing Solutions Australia WINS Asia Tax Awards 2025", 
		"post_content_short": "Winning the <strong>2025 ITR Asia-Pacific Tax Award<\/strong> in Transfer Pricing isn’t just a win for us - it’s a win for businesses across Australia and the APAC region.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/591\/54795667374_eccea627c2_o.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/news-and-media\/winner-itr-2025-asia-tax-awards\/", 
		"post_date": "2025-09-24 14:00:00"
	}, 
	{
		"post_id": "581", 
		"post_category_id": "19", 
		"post_title": "Transfer Pricing Solutions Asia Named Finalist for Singapore Firm of the Year at 2025 ITR Asia-Pacific Tax Awards", 
		"post_content_short": "Transfer Pricing Solutions Asia has been shortlisted as a finalist for&nbsp;<em>Transfer Pricing Firm of the Year – Singapore<\/em>&nbsp;in\nthe 2025 ITR Asia-Pacific Tax Awards.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/581\/TPS-Finalists-Au-Asia-My-2025-Asia-Tax-awards.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/news-and-media\/finalist-itr-2025-asia-tax-awards\/", 
		"post_date": "2025-07-21 14:00:00"
	}, 
	{
		"post_id": "568", 
		"post_category_id": "19", 
		"post_title": "OECD updates transfer pricing country profiles with new insights on hard-to-value intangibles and simplified distribution rules", 
		"post_content_short": "The OECD has published updated transfer pricing country profiles reflecting the current transfer pricing legislations and practices of 11\njurisdictions and issued for the first time the profiles of Azerbaijan and Pakistan. These latest country profiles present country-specific\ninformation on the transfer pricing treatment of hard-to-value intangibles and the simplified and streamlined approach for baseline\nmarketing and distribution activities.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/568\/OECD-organization-economic-cooperation-development-symbol..jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/oecd-updates-transfer-pricing-country-profiles-with-new-insights-on-hard-to-value-intangibles-and-simplified-distribution-rules\/", 
		"post_date": "2025-05-26 23:48:00"
	}, 
	{
		"post_id": "495", 
		"post_category_id": "19", 
		"post_title": "Adriana Calderon appointed to SCTP Transfer Pricing Roundtable Representative", 
		"post_content_short": "We are thrilled to share that Adriana Calderon, Director of Transfer Pricing Solutions Asia, has been appointed by ISCA as a&nbsp;Transfer\nPricing Roundtable Representative for SCTP.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/495\/LO-RES-adriana-banner-with-blurred-background.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/adriana-calderon-appointed-to-sctp-transfer-pricing-roundtable-representative\/", 
		"post_date": "2024-03-21 00:17:00"
	}, 
	{
		"post_id": "408", 
		"post_category_id": "19", 
		"post_title": "Transfer Pricing Guidelines", 
		"post_content_short": "The fundamental principles articulated in OECD’s and the Inland Revenue Authority of Singapore (IRAS)’, Transfer Pricing Guidelines (TPGs)\nare similar even though their approaches may vary.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/408\/Arms-Length.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/transfer-pricing-guidelines-comparing-oecd-and-iras\/", 
		"post_date": "2023-02-07 00:54:00"
	}, 
	{
		"post_id": "407", 
		"post_category_id": "19", 
		"post_title": "A Tale of Two Transfer Pricing Regimes", 
		"post_content_short": "Since the OECD’s base erosion and profit shifting (BEPS) project, transfer pricing (TP) rules and regulations worldwide have continued to\ngrow in number and complexity.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/407\/iStock-590069736.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/a-tale-of-two-transfer-pricing-regimes\/", 
		"post_date": "2023-02-07 00:41:00"
	}, 
	{
		"post_id": "406", 
		"post_category_id": "19", 
		"post_title": "Transfer Pricing for Singapore-based Headquarters", 
		"post_content_short": "As the OECD presses on with its two-pillar solution under the new BEPS 2.0 initiative, TP is set to dominate the international tax agenda\nfor years to come.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/406\/Young-asian-woman-working-at-home-using-laptop.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/transfer-pricing-for-singapore-based-headquarters\/", 
		"post_date": "2023-02-07 00:33:00"
	}, 
	{
		"post_id": "405", 
		"post_category_id": "19", 
		"post_title": "Transfer Pricing in Singapore and Malaysia", 
		"post_content_short": "From different thresholds for TPD to the general approach taken by the tax authorities, there are many differences between Singapore and\nMalaysia’s TP regimes.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/405\/Asian-businessman-sitting-in-a-cafe-working-with-his-laptop.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/transfer-pricing-in-singapore-and-malaysia-comparison-between-two-neighbours\/", 
		"post_date": "2023-02-07 00:18:00"
	}, 
	{
		"post_id": "273", 
		"post_category_id": "19", 
		"post_title": "New Singapore transfer pricing guide addresses MNE centralised services", 
		"post_content_short": "Read the latest update by our Asia Director, Adriana Calderon. Adriana&nbsp;has extensive international experience with #BigFour and\r\n\tmid-tier firms advising #multinational companies in the areas of corporate and #international taxation across South America, the US,\r\n\tAustralia and the Asia Pacific Region.\r\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/273\/Asking-questions.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/new-singapore-transfer-pricing-guide-addresses-mne-centralised-services\/", 
		"post_date": "2021-05-06 02:58:00"
	}, 
	{
		"post_id": "253", 
		"post_category_id": "19", 
		"post_title": "Managing TP in Financial Transactions & Loans", 
		"post_content_short": "The OECD guidance emphasised that, besides interest rates, all terms and conditions of the financing transactions (including the volume of\r\ndebt) should be tested against the arm’s length principle.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/253\/Screen-Shot-2021-01-11-at-1.41.01-pm.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/managing-transfer-pricing-in-financial-transactions-and-loans\/", 
		"post_date": "2021-01-11 02:48:27"
	}, 
	{
		"post_id": "226", 
		"post_category_id": "19", 
		"post_title": "Advancing towards excellence with SIATP", 
		"post_content_short": "Achieving tax excellence is not just about practical insights to manage the complexities, it is also very much about having a strong grasp\r\nof fundamentals to ensure a strong foundation. ", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/226\/Screen-Shot-2020-08-25-at-3.15.48-pm.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/advancing-towards-excellence-with-siatp\/", 
		"post_date": "2020-08-25 05:16:34"
	}, 
	{
		"post_id": "225", 
		"post_category_id": "19", 
		"post_title": "Gearing up for excellence in tax", 
		"post_content_short": "As Transfer Pricing (TP) continues to be at the frontline of tax issues that companies with related party transactions face, it is vital to\r\nhave a solid grasp of TP fundamentals.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/225\/Screen-Shot-2020-08-25-at-3.12.52-pm.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/gearing-up-for-excellence-in-tax\/", 
		"post_date": "2020-08-25 05:06:03"
	}, 
	{
		"post_id": "255", 
		"post_category_id": "19", 
		"post_title": "Transfer Pricing in Commodities", 
		"post_content_short": "Due to the depth of its trading market and its close proximity to key markets, Singapore has been the preferred location for commodity\r\nmarketing and trading activities.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/255\/Screen-Shot-2021-01-12-at-10.46.43-am.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/transfer-pricing-in-commodities\/", 
		"post_date": "2020-06-01 00:50:00"
	}, 
	{
		"post_id": "224", 
		"post_category_id": "19", 
		"post_title": "Hitting the nail on transfer pricing documentation", 
		"post_content_short": "With transfer pricing being the talk of the town, there is no time like the present to build up an arsenal of knowledge to power through TP\r\ndocumentation.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/224\/Screen-Shot-2020-08-25-at-3.14.04-pm.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/hitting-the-nail-on-transfer-pricing-documentation\/", 
		"post_date": "2019-02-04 03:50:00"
	}, 
	{
		"post_id": "257", 
		"post_category_id": "19", 
		"post_title": "Busting Services Transactions Myths", 
		"post_content_short": "In today’s global business environment, it is commonplace for multinational enterprise (MNE) groups to provide a wide array of intra-group\r\nservices for various strategic reasons. These services may range from routine administrative services to other specialised services such as\r\nfinancial, marketing, technical or research and development (R&amp;D) services", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/257\/Busting-Services-Transactions-Myths.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/busting-services-transactions-myths\/", 
		"post_date": "2018-11-02 02:00:00"
	}, 
	{
		"post_id": "258", 
		"post_category_id": "19", 
		"post_title": "SIATP Drums To The Beat Of Transfer Pricing", 
		"post_content_short": "Moving past the fundamentals, various myths on intra-group services transactions were busted. Participants attained valuable knowledge and\r\ninsights through various illustrations, and walked away with the ability to better manage their organisation’s TP affairs.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/258\/SIATP-Drums-To-The-Beat-Of-Transfer-Pricing.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/siatp-drums-to-the-beat-of-transfer-pricing\/", 
		"post_date": "2018-09-03 02:00:00"
	}, 
	{
		"post_id": "259", 
		"post_category_id": "19", 
		"post_title": "Classic TP Hits and Contemporaries", 
		"post_content_short": "With the revised e-Tax guide published, SIATP also jointly organised a session with the Inland Revenue Authority of Singapore on possibly\r\nthe topic that has been the talk-of-the-year for both tax professionals and business executives –TPD.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/259\/Classic-TP-Hits-and-Contemporaries.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/classic-tp-hits-and-contemporaries\/", 
		"post_date": "2018-07-02 02:00:00"
	}, 
	{
		"post_id": "256", 
		"post_category_id": "19", 
		"post_title": "Rising HIgh Above TP Risks", 
		"post_content_short": "Bringing light to the many facets of business issues companies face that potentially pose a risk to their overall TP framework were the\r\nobjectives of the <a href=\"https:\/\/www.siatp.org.sg\/\">Singapore Institute of Accredited Tax Professionals<\/a>’ <em>Tax Excellence Decoded<\/em> session\r\ntitled “Don’t Be Tripping Over Transfer Pricing Risks”.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/256\/Screen-Shot-2021-01-12-at-10.52.53-am.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/rise-high-above-tp-risks\/", 
		"post_date": "2018-05-01 00:56:00"
	}, 
	{
		"post_id": "254", 
		"post_category_id": "19", 
		"post_title": "Sense and Sensibilities of TP Methods", 
		"post_content_short": "As tax authorities around the world continue to focus on transfer pricing (TP), companies must stand ready to defend their TP positions to\r\navoid potential adjustments or penalties arising from TP audits. Maintaining adequate contemporaneous TP documentation is often the key.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/254\/Screen-Shot-2021-01-12-at-10.27.35-am.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/sense-and-sensibilities-of-tp-methods\/", 
		"post_date": "2018-01-02 23:44:00"
	}
]