
[
	{
		"post_id": "641", 
		"post_category_id": "16", 
		"post_title": "Practical. Proactive. Cost Effective.", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/641\/026A3328.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/about-us\/our-team\/", 
		"post_date": "2026-07-27 03:39:56"
	}, 
	{
		"post_id": "640", 
		"post_category_id": "16", 
		"post_title": "Practical. Proactive. Cost Effective.", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/640\/TPS-Boardroom2023-33.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/about-us\/", 
		"post_date": "2026-07-27 03:31:07"
	}, 
	{
		"post_id": "639", 
		"post_category_id": "19", 
		"post_title": "Why Forums Like the Singapore Tax Congress Matter", 
		"post_content_short": "Adriana Calderon shares her perspective on the evolving tax landscape and the role of collaboration at the SCTP Singapore Tax Congress.\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/639\/LO-RES-adriana-banner-with-blurred-background.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/why-forums-like-the-singapore-tax-congress-matter\/", 
		"post_date": "2026-07-23 05:37:00"
	}, 
	{
		"post_id": "637", 
		"post_category_id": "3", 
		"post_title": "IRAS Clarifies the Scope of Related Parties for RPT Reporting", 
		"post_content_short": "The Inland Revenue Authority of Singapore (IRAS) has updated its Frequently Asked Questions relating to the Reporting of Related Party\n\t\t\tTransactions (RPT Form), providing additional clarification on the scope of entities and individuals that may be regarded as related parties\n\t\t\tfor reporting purposes.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/637\/Chilli-pattern-flat-lay.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/insights\/iras-clarifies-the-scope-of-related-parties-for-rpt-reporting\/", 
		"post_date": "2026-07-23 04:55:00"
	}, 
	{
		"post_id": "622", 
		"post_category_id": "4", 
		"post_title": "Transfer Pricing with Intangibles in Australia", 
		"post_content_short": "Join Transfer Pricing Solutions for a 60-minute expert-led webinar unpacking the ATO's compliance approach to intangibles migration\narrangements (PCG 2024\/1) and low-risk software payments (PCG 2025\/D4), understand how the ATO assesses behaviour, conducts reviews and\nprioritises audit activity.\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/622\/YT-Cover_1920x1080px_Transfer-Pricing-with-Intangibles-in-Australia.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/transfer-pricing-with-intangibles-in-australia\/", 
		"post_date": "2026-07-16 02:00:00"
	}, 
	{
		"post_id": "635", 
		"post_category_id": "37", 
		"post_title": "Ask Me Anything with Adriana Calderon - Football's VAR vs Tax Trends", 
		"post_content_short": "As a lifelong football fan, Adriana has experienced the emotional rollercoaster of celebrating a goal, only to have it sent upstairs for\n\t\t\treview.\n\n\t\t\tAs a transfer pricing adviser? She's seeing the same thing happen there too.\n\n\t\t\tWhat looked good a few years ago is now getting a second look. More data. More transparency. More scrutiny.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/635\/Thumb_H_TPS_TT_YT_Video_AC_Ask-Me-Anything_5.-Football_s-VAR-vs.-Tax-Audits.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/ask-me-anything-series\/footballs-var-vs-tax-trends\/", 
		"post_date": "2026-07-15 05:52:32"
	}, 
	{
		"post_id": "541", 
		"post_category_id": "5", 
		"post_title": "Introduction to Transfer Pricing: 52nd Run", 
		"post_content_short": "The&nbsp;<strong>Introduction to Transfer Pricing<\/strong>&nbsp;workshop is designed to arm participants with an understanding of transfer\npricing as well as transfer pricing compliance in various Asia Pacific countries. In addition, a discussion of the various transfer pricing\nmethods and their application, as well as the transfer pricing regime in Singapore will be presented.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/541\/Into-to-TP-Jan-2024-YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/takx-introduction-to-transfer-pricing-52nd-run-8-jul-2026\/", 
		"post_date": "2026-07-08 02:00:00"
	}, 
	{
		"post_id": "634", 
		"post_category_id": "37", 
		"post_title": "Ask Me Anything with Adriana Calderon - TP vs GMT", 
		"post_content_short": "In this episode of Ask me Anything, &nbsp;Adriana Calderon discusses how to optimise both transfer pricing and global minimum tax — why\n\taligning your business model with both sets of rules is critical.\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/634\/H_Thumb_TPS_TT_YT_Video_AC_Ask-Me-Anything_TP_Vs_GMT.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/ask-me-anything-series\/transfer-pricing-vs-global-minimum-tax\/", 
		"post_date": "2026-07-07 01:40:00"
	}, 
	{
		"post_id": "633", 
		"post_category_id": "37", 
		"post_title": "Ask Me Anything with Adriana Calderon -  Tax Trends", 
		"post_content_short": "Adriana Calderon on 2026 tax trends across APAC &nbsp;- &nbsp;why higher taxes make proactive tax planning and transfer pricing strategy more critical than ever.\n\t\t\n\t\n", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/633\/Thumb_H_TPS_TT_YT_Video_AC_Ask-Me-Anything_TaxTrends.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/ask-me-anything-series\/tax-trends\/", 
		"post_date": "2026-07-07 00:16:07"
	}, 
	{
		"post_id": "632", 
		"post_category_id": "37", 
		"post_title": "Ask Me Anything with Adriana Calderon - Singapore Transfer Pricing Updates 2026", 
		"post_content_short": "In this episode of our Ask Me Anything series, Adriana Calderon, Managing Partner of Transfer Pricing Solutions Asia & Malaysia, breaks\n\t\t\tdown the 9th edition of Singapore's Transfer Pricing Guidelines and what the share-based compensation update means for your business.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/632\/EDITED-THUMBNAIL_H_TPS_TT_YT_Video_AC_Ask-Me-Anything_TP_Vs_GMT.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/ask-me-anything-series\/singapore-transfer-pricing-updates-2026\/", 
		"post_date": "2026-07-06 23:35:00"
	}, 
	{
		"post_id": "631", 
		"post_category_id": "3", 
		"post_title": "OECD Rewrites the Rules on Intra-Group Services", 
		"post_content_short": "On 1 June 2026, the OECD released a public consultation draft revising Chapter VII of the OECD Transfer Pricing Guidelines – the chapter\ndealing with intra-group services. The draft is extensive but does not change the underlying arm’s length principles.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/631\/OECD.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/insights\/oecd-rewrites-the-rules-on-intra-group-services\/", 
		"post_date": "2026-07-02 01:49:00"
	}, 
	{
		"post_id": "630", 
		"post_category_id": "3", 
		"post_title": "Updates to the Singapore ETax Guide - 9th Edition", 
		"post_content_short": "The Inland Revenue Authority of Singapore (IRAS) released the 9th Edition of the Singapore Transfer Pricing Guidelines (TPG) on 4 June 2026.\n\t\t\tThe update introduces targeted clarification on the treatment of share‑based compensation (SBC) in the context of intercompany services\n\t\t\tarrangements remunerated on a cost‑plus basis.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/630\/fresh-pomegranates-on-pink-background.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/insights\/updates-to-the-singapore-etax-guide-9th-edition\/", 
		"post_date": "2026-07-02 00:54:43"
	}, 
	{
		"post_id": "629", 
		"post_category_id": "34", 
		"post_title": "Transfer Pricing Solutions Australia appoints Hong Chuan Tan as Partner", 
		"post_content_short": "Transfer Pricing Solutions (TPS) Australia is pleased to announce the appointment of Hong Chuan Tan (HC) as Partner, recognising his\nleadership on complex, multi‑jurisdictional transfer pricing engagements and his contribution to the firm’s growth across Australia, Asia &amp;\nMalaysia.<br \/>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/629\/TP-AU_EDM-Partner-Announcement-Cover.gif", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/news-and-media\/hong-chuan-tan-is-appointed-to-partner-at-transfer-pricing-solutions\/", 
		"post_date": "2026-07-01 05:13:00"
	}, 
	{
		"post_id": "606", 
		"post_category_id": "13", 
		"post_title": "Transfer Pricing Updates in Malaysia", 
		"post_content_short": "A practical and proactive update on Malaysia’s latest transfer pricing developments and what they mean for compliance, documentation and\nrisk management.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/606\/TP-Updates-Malaysia-2026_YT-header.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.my\/events\/malaysia-key-transfer-pricing-updates-2026\/", 
		"post_date": "2026-06-25 04:00:00"
	}, 
	{
		"post_id": "627", 
		"post_category_id": "19", 
		"post_title": "IFA APAC Conference Tokyo, Japan 2026", 
		"post_content_short": "Adriana Calderon, Managing Partner - Asia & Malaysia at Transfer Pricing Solutions, shares insights from the IFA APAC Conference in\nTokyo, highlighting key trends in transfer pricing across Asia. She explores regional differences in approach, increasing regulatory\ncomplexity, and rising audit activity, while reflecting on the importance of global networks in fostering collaboration and shaping the future of international tax.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/627\/WEB-POST-Thumbnail_TP-Insights-in-Asia-with-Adriana-Calderon_IFA-Tokyo-2026.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/learning-centre\/news-and-media\/ifa-apac-conference-tokyo-japan-2026\/", 
		"post_date": "2026-06-03 05:40:55"
	}, 
	{
		"post_id": "626", 
		"post_category_id": "37", 
		"post_title": "Ask Me Anything with Adriana Calderon - Global Minimum Tax", 
		"post_content_short": "In this episode of our Ask Me Anything series, Adriana Calderon, Managing Partner of Transfer Pricing Solutions Asia &amp; Malaysia, breaks\ndown the latest on Singapore's Pillar Two registration requirements — and what in-scope multinational groups need to act on right now.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/626\/H_TPS_TT_YT_Thumb.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/learning-centre\/ask-me-anything-series\/global-minimum-tax\/", 
		"post_date": "2026-06-03 00:55:00"
	}, 
	{
		"post_id": "625", 
		"post_category_id": "10", 
		"post_title": "Malaysia Transfer Pricing Updates in 2026", 
		"post_content_short": "Malaysia’s transfer pricing framework continues to evolve, with the Inland Revenue Board of Malaysia applying increasing scrutiny to how\nmultinational groups price, document and defend related‑party transactions. For businesses operating in Malaysia, transfer pricing has\nbecome a core tax risk area rather than a routine compliance exercise.&nbsp;", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/625\/Global-Transfer-Pricing-Concept.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.my\/knowledge\/malaysia-transfer-pricing-updates-in-2026\/", 
		"post_date": "2026-05-28 06:58:00"
	}, 
	{
		"post_id": "624", 
		"post_category_id": "3", 
		"post_title": "Transfer Pricing Audits in Asia", 
		"post_content_short": "Across Asia, transfer pricing audits are becoming more frequent, more detailed and more analytically driven. Tax authorities are no longer\nlimiting their reviews to whether documentation exists. Instead, they are interrogating whether transfer pricing outcomes genuinely align\nwith commercial reality, operational substance and financial results over time.&nbsp;", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/624\/Portrait-of-confident-Asian-businesswoman.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/insights\/transfer-pricing-audits-in-asia\/", 
		"post_date": "2026-05-28 06:17:50"
	}, 
	{
		"post_id": "623", 
		"post_category_id": "3", 
		"post_title": "The Global Minimum Tax in 2026: Why Pillar Two Matters More Than Ever in a Fractured World", 
		"post_content_short": "As tariff wars intensify, government deficits balloon, and supply chains fragment, the OECD’s 15% global minimum tax has shifted from a\ntechnical compliance issue to a strategic imperative reshaping how and where multinational enterprises compete.&nbsp;", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/623\/Cityscape-of-Kuala-lumpur-city-skyline-with-swimming-pool-on-the-roof-top-of-hotel-at-sunrise-in-Malaysia..jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/insights\/the-global-minimum-tax-in-2026-why-pillar-two-matters-more-than-ever-in-a-fractured-world\/", 
		"post_date": "2026-05-28 05:24:00"
	}, 
	{
		"post_id": "535", 
		"post_category_id": "5", 
		"post_title": "Latest Transfer Pricing Developments and Tariff Implications", 
		"post_content_short": "<normal><span style=\"background-color: #ffffff;\"><span style=\"background-color: #ffffff;\">In this half-day course, the participants will\nlearn how the MNEs are impacted by the recent transfer pricing developments and the practical strategies to update transfer pricing\npolicies.<\/span><big><\/big><\/span><\/normal>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/535\/V2-Latest-Transfer-Pricing-Developments-and-tariff-implications-_YouTube-Cover-1920x1080px-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/isca-tax267v-latest-transfer-pricing-developments-and-tariff-implications-live-webinar-22-may-2026\/", 
		"post_date": "2026-05-21 23:00:00"
	}, 
	{
		"post_id": "617", 
		"post_category_id": "4", 
		"post_title": "PCG 2017\/2 Explained - Simplified Transfer Pricing Record Keeping Options for Australian Taxpayers", 
		"post_content_short": "Practical guidance for multinational groups seeking to reduce compliance burden while maintaining defensible transfer pricing positions\nunder the ATO’s risk‑based framework.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/617\/TP-AU_PCG_YouTube-Thumbnail.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/events\/pcg-2017-2-explained\/", 
		"post_date": "2026-05-21 04:00:00"
	}, 
	{
		"post_id": "621", 
		"post_category_id": "34", 
		"post_title": "2026 \/ 27 Federal Budget and Pillar Two", 
		"post_content_short": "On 12 May 2026, the Australian Government delivered the 2026-27 Federal Budget, confirming that it will amend Australia’s global and\ndomestic minimum tax laws to implement the OECD\/G20 Inclusive Framework’s Side-by-Side (SbS) Package.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/621\/Jenga-game-color-block-tower-with-balls.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/news-and-media\/2026-federal-budget-and-pillar-two\/", 
		"post_date": "2026-05-14 05:18:00"
	}, 
	{
		"post_id": "620", 
		"post_category_id": "19", 
		"post_title": "TPS Australia are Finalists in 2026 Australian Accounting Awards", 
		"post_content_short": "We&#x27;re a double finalist at the 2026 Australian Accounting Awards! Boutique Firm of the Year and Fastest Growing Firm of the Year. So\nproud of our team and grateful to our amazing clients.&nbsp;", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/620\/1.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/learning-centre\/news-and-media\/tps-au-finalist-in-2026-australian-accounting-awards\/", 
		"post_date": "2026-05-14 05:03:00"
	}, 
	{
		"post_id": "619", 
		"post_category_id": "1", 
		"post_title": "Understanding Pillar Two: CGDMTR and GloBE Information Return (GIR)", 
		"post_content_short": "Under the OECD Pillar Two global minimum tax framework, in‑scope multinational enterprise (MNE) groups may be subject to a 15% minimum\neffective tax rate. To administer and monitor compliance, two key reporting obligations are relevant.", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/619\/Singapore-Business-man-Casual.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.com.au\/insights\/understanding-pillar-two-cgdmtr-and-globe-information-return-gir\/", 
		"post_date": "2026-05-13 06:33:00"
	}, 
	{
		"post_id": "605", 
		"post_category_id": "5", 
		"post_title": "Global Minimum Tax - The New Wave of Changes 2026", 
		"post_content_short": "In this webinar we unpack how global minimum tax&nbsp;connects with transfer pricing, where we are seeing pressure points, and how tax and\nfinance teams can respond in a practical and cost effective way.<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.transferpricingsolutions.com.au\/media\/website_posts\/605\/GMT-Updates-2026_YT-header.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.transferpricingsolutions.asia\/en\/events\/global-minimum-tax-and-transfer-pricing-the-next-wave-of-change-in-2026\/", 
		"post_date": "2026-05-07 04:00:00"
	}
]